Electronics Repair Service for Household Appliances 1 Year Guarantee - 1 Jaar Garantie - 1 Jahr Garantie | Netherlands, Cuijk E-mail: info@youfixit.eu |
Beperkte service vanaf: |
1-5-2023 |
Alleen zakelijke klanten |
Limited service from: | Business customers only | |
Beschrδnkter Service ab: | Nur geschδftliche Kunden | |
From 1 May 2023, we exclusively offer our services to business customers (with a YouFixit customer number).
If you are a consumer, you can contact your own white goods specialist for repairs of your electronics.
Important: Always sign up for your repair via E-Mail !
Adress |
YouFixit NETHERLANDS | ||
Bank
BIC VAT-number |
ASN Bank NL001259141B23 info@youfixit.eu |
Wednesdays closed |
Important! Put your name and address on the outside of the package! |
Phone | +31 (0) 485 801242 |
Our phone is not always
answered. | E-mails will generally be answered within 2 hours |
Brexit
Although it is with pain in our hearts: Since the UK officially left the EU, trade conditions between the UK and EU-countries have changed dramatically.
As a consequence YouFixit had to suspend its services for UK customers per January 1st, 2021.
YouFixit is too small a company to comply with the elaborate administrative requirements needed for trading and shipping between the UK and the Netherlands.
Moreover, even our shipping agent has temporarily suspended offering shipments to the UK (see below).
Note from our Shipping agent:
Shipments to UK - Temporarily Suspended
Due to Brexit, additional customs information must be sent with a shipment. The information about which data these are and how they should be provided to the carrier differs per carrier.
At the moment we see a lot of problems with shipments to the UK where many packages are returned or delayed at customs.
To avoid a bad delivery experience, we have decided not to allow shipments to UK through our platform until further notice.
As soon as we have been able to perform several successful tests with our various partner carriers, we will make this option available again.
Prices (valid from January 1st, 2023)
Repair and overhaul prices below are our gross prices excluding any discount and including 21% VAT (R.R.P.) and, unless otherwise indicated, include a 1-year warranty on the repair.
Precondition for the application of the following fixed repair prices is that the electronics are in original condition.
Repairs performed by anyone other than YouFixit to the electronics result in an additional charge of 25,00 minimum.
Under circumstances we may refuse these kinds of repairs.
Single repairs (1 year warranty on repair)
Electronics | Price | Examples / remarks |
Miele EDPL1000 | 96,00 | |
Miele EDPL1xx | 86,00 | EDPL102*, EDPL106*, EDPL122*, EDPL126*, EDPL132*, EDPL133*, EDPL162*, EDPL166*, EDPL172*, EDPL182* |
Miele EDPL2xx* | 99,00 | EDPL200-A, EDPL200-D |
Miele EFU001/EL180-A | 144,00 | |
Miele EL200* | 45,00 | EL200-A, EL200-B, EL200-C, EL200-D, EL200-E |
Miele EFU003/ELP210 | 144,00 | |
Miele ELP25x | 114,00 | ELP250, ELP252 |
Miele ELP262/-265 | 114,00 | ELP260, ELP262, ELP262-G, ELP265, ELP265-D, ELP265-P5, ELP265-P6 |
Miele ELFU1000 | 98,00 | ELFU1000, ELFU1001, ELFU1200, ELFU1201 |
Miele ELP170 | 114,00 | |
Miele ELP270 | 114,00 | |
Electrolux dryer model year 2007 | 59,00 | Exclusively totally dead or failure E5x |
Zanussi dryer model year 2007 | 59,00 | Exclusively totally dead or failure E5x |
AEG dryer model year 2007 | 59,00 | Exclusively totally dead or failure E5x |
AEG Electrolux motor Inverter PCB | 70,00 | Exclusively failure E5x |
AEG Electrolux Dryer model year 2011 | 67,00 | Exclusively totally dead or failure EH0/EHE |
AEG Electrolux Washing machine model year 2011 | 67,00 | Exclusively totally dead |
AEG Electrolux Dishwasher model year 2011 | 67,00 | Exclusively totally dead |
Whirlpool Dryer | 70,00 | Exclusively totally dead |
Whirlpool Washing machine | 70,00 | Exclusively totally dead |
Whirlpool Dishwasher | 70,00 | Exclusively totally dead |
Bosch Siemens Washing machine | 67,00 | Exclusively totally dead or temporary shut off |
Bosch Siemens Dryer | 67,00 | Exclusively totally dead or temporary shut off |
Bosch Siemens Dishwasher | 67,00 | Exclusively totally dead or temporary shut off |
Complete overhaul of your electronic (1 year warranty on all electronic failures of PCB)
Electronics | Price | Examples / remarks |
Miele ELP15x | 107,00 | ELP150, ELP152*, ELP153 |
Miele EL150* | 94,00 | EL150, EL150-A, EL150-B, EL150-C, EL150-D |
Miele ELP16x | 110,00 | ELP160, ELP162, ELP163, ELP165-S, ELP165-SW, ELP165-F, ELP165-T |
Miele ELP26x | 163,00 | ELP266-A, ELP266-D, ELP266-G, ELP266-P5, ELP266-P6 |
Miele ELP26x, exploded IGBT's | 189,00 | ELP266-A, ELP266-D |
Refurbished electronics (1 year warranty on all electronic failures of PCB)
Electronics | Price | Examples / remarks |
Miele EL200 | 97,00 | EL200-A, EL200-B, EL200-C, EL200-D, EL200-E |
Miele EL150 | 138,00 | EL150, EL150-A, EL150-B, EL150-C, EL150-D |
Miele ELP152* | 150,00 | |
Miele ELP165-S | 184,00 | |
Miele ELP266-A/D | 265,00 | |
Miele EDPL1xx | 178,00 | EDPL102*, EDPL106*, EDPL122*, EDPL126*, EDPL132*, EDPL133*, EDPL162*, EDPL166*, EDPL172*, EDPL182* |
Miele EDPL1000 | 190,00 |
Parts (new or used)
Parts | Price | Remarks |
Trafo YouFixit BV EI 481 0196Y (t.b.v. EL140, EL150) | 41,00 | Exchange for Hahn BV EI 481 0196 and Hahn BV EI 482 0197 |
Schokdempers SUSPA 120N 8MM | 28,00 | Exchange for Miele 2102798 en 4500826 |
Carbon brushes MRT36/MRT37 motor | 27,00 | Replacement for Miele 4297410, 4297411, 4297412, 4297413, 4297414 |
Tachospoel 8-polig origineel Miele (gebruikt) | 26,20 | up until fabr.nr. 40/ |
Tachospoel 16-polig origineel Miele (nieuw) | 57,00 | from fabr.nr. 41/ (mounted in holder) |
Discounts
Discounts on repair fees are granted on request to returning customers who agree to our "rules of the game".
On parts: volume discounts from 5 pcs. onward.
Surcharges
For example after repair attempt or in case of extraordinary damage.
International return shipping costs (valid from January 1st, 2023)
International shipping includes priority service, traceability and insurance (up until 500,00)
Country | Prijs | VAT incl. |
Country | Price | VAT/BTW |
Australia | 30,75 | - |
Austria | 17,00 | V |
Belgium | 14,00 | V |
Bosnia-Herzegovina | 23,50 | - |
Bulgarije | 28,50 | V |
Canada | 30,75 | - |
Croatia | 28,50 | V |
Czech Republic | 17,25 | V |
Denmark | 22,00 | V |
Estonia | 28,50 | V |
Finland | 28,50 | V |
France | 17,00 | V |
Germany | 14,00 | V |
Greece | 28,50 | V |
Hungary | 21,00 | V |
Iceland | 23,50 | - |
Ireland | 28,50 | V |
Israel | 30,75 | - |
Italy | 22,00 | V |
Jersey, Channel Islands | 23,50 | - |
Latvia | 28,50 | V |
Lithuania | 28,50 | V |
Luxembourg | 18,00 | V |
Malta | 28,50 | V |
Monaco | 23,50 | - |
Netherlands | 7,75 | V |
Norway | 23,50 | - |
Poland | 17,00 | V |
Portugal | 25,50 | V |
Roemeniλ | 28,50 | V |
Servia | 23,50 | - |
Slovakia | 20,50 | V |
Slovenia | 20,50 | V |
Spain | 23,75 | V |
Sweden | 22,00 | V |
Switzerland | 23,50 | - |
United Kingdom | 23,50 | - |
United States | 30,75 | - |
Andere landen op aanvraag. Other countries please ask.
Sonstige Bestimmungen, bitte fragen Sie uns. Autres pays, demandez nous.
V: Prijs incl. BTW, Price includes VAT, Preise einschl. MwSt., Prix TVA incl.
- : Geen BTW, VAT n.a. (not EU), kein MwSt (nicht EU), sans TVA (non UE)