Je winkelwagen is momenteel leeg!
reference prices
Brexit
Although it is with pain in our hearts: Since the UK officially left the EU, trade conditions between the UK and EU-countries have changed dramatically.
As a consequence YouFixit had to suspend its services for UK customers per January 1st, 2021.
YouFixit is too small a company to comply with the elaborate administrative requirements needed for trading and shipping between the UK and the Netherlands.
Moreover, even our shipping agent has temporarily suspended offering shipments to the UK (see below).
Note from our Shipping agent:
Shipments to UK – Temporarily Suspended
Due to Brexit, additional customs information must be sent with a shipment. The information about which data these are and how they should be provided to the carrier differs per carrier.
At the moment we see a lot of problems with shipments to the UK where many packages are returned or delayed at customs.
To avoid a bad delivery experience, we have decided not to allow shipments to UK through our platform until further notice.
As soon as we have been able to perform several successful tests with our various partner carriers, we will make this option available again.
Prices (valid from January 1st, 2023)
Repair and overhaul prices below are our gross prices excluding any discount and including 21% VAT (R.R.P.) and, unless otherwise indicated, include a 1-year warranty on the repair.
Precondition for the application of the following fixed repair prices is that the electronics are in original condition.
Repairs performed by anyone other than YouFixit to the electronics result in an additional charge of โฌ 25,00 minimum.
Under circumstances we may refuse these kinds of repairs.
Single repairs (1 year warranty on repair)
| Electronics | ย Price* | ย Examplesย / remarks |
| Miele EDPL1000 | โฌ 102,00 | |
| Miele EDPL1xx | โฌ 91,00 | EDPL102, EDPL106, EDPL122, EDPL126, EDPL132, EDPL133, EDPL162, EDPL166, EDPL172, EDPL182 |
| Miele EDPL2xx* | โฌ 91,00 | EDPL200-A, EDPL200-D |
| Miele EFU001/EL180-A | โฌ 133,00 | |
| Miele EL200* | โฌ 42,00 | EL200-A, EL200-B, EL200-C, EL200-D, EL200-E |
| Miele EFU003/ELP210 | โฌ 133,00 | |
| Miele ELP25x | โฌ 114,00 | ELP250, ELP252 |
| Miele ELP262/-265 | โฌ 114,00 | ELP260, ELP262, ELP262-G, ELP265, ELP265-D, ELP265-P5, ELP265-P6 |
| Miele ELFU1000 | โฌ 91,00 | ELFU1000, ELFU1001, ELFU1200, ELFU1201 |
| Miele ELP170 | โฌ 114,00 | |
| Miele ELP270 | โฌ 114,00 | |
| Electrolux dryer model year 2007 | โฌ 55,00 | Exclusively totally dead or failure E5x |
| Zanussi dryer model year 2007 | โฌ 55,00 | Exclusively totally dead or failure E5x |
| AEG dryer model year 2007 | โฌ 55,00 | Exclusively totally dead or failure E5x |
| AEG Electrolux motor Inverter PCB | โฌ 65,00 | Exclusively failure E5x |
| AEG Electrolux Dryer model year 2011 | โฌ 62,00 | Exclusively totally dead or failure EH0/EHE |
| AEG Electrolux Washing machine model year 2011 | โฌ 62,00 | Exclusively totally dead |
| AEG Electrolux Dishwasher model year 2011 | โฌ 62,00 | Exclusively totally dead |
| Whirlpool Dryer | โฌ 65,00 | Exclusively totally dead |
| Whirlpool Washing machine | โฌ 65,00 | Exclusively totally dead |
| Whirlpool Dishwasher | โฌ 65,00 | Exclusively totally dead |
| Bosch Siemens Washing machine | โฌ 62,00 | Exclusively totally dead or temporary shut off |
| Bosch Siemens Dryer | โฌ 62,00 | Exclusively totally dead or temporary shut off |
| Bosch Siemens Dishwasher | โฌ 62,00 | Exclusively totally dead or temporary shut off |
Complete overhaul of your electronic (1 year warranty on all electronic failures of PCB)
| Electronics | ย Priceย | ย Examplesย / remarks |
| Miele ELP15x | โฌ 99,00 | ย ELP150, ELP152*, ELP153ย |
| Miele EL150* | โฌ 87,00 | EL150, EL150-A, EL150-B, EL150-C, EL150-D |
| Miele ELP16x | โฌ 102,00 | ELP160, ELP162, ELP163, ELP165-S, ELP165-SW, ELP165-F, ELP165-T |
| Miele ELP26x | โฌ 151,00 | ELP266-A, ELP266-D, ELP266-G, ELP266-P5, ELP266-P6 |
| Miele ELP26x, exploded IGBT’s | โฌ 175,00 | ELP266-A, ELP266-D |
Refurbished electronics (1 year warranty on all electronic failures of PCB)
| Electronics | ย Priceย | ย Examplesย / remarks |
| Miele EL200 | โฌ 90,00 | EL200-A, EL200-B, EL200-C, EL200-D, EL200-E |
| Miele EL150 | โฌ 128,00 | EL150, EL150-A, EL150-B, EL150-C, EL150-D |
| Miele ELP152* | โฌ 139,00 | |
| Miele ELP165-S | โฌ 170,00 | |
| Miele ELP266-A/D | โฌ 245,00 | |
| Miele EDPL1xx | โฌ 165,00 | EDPL102, EDPL106, EDPL122, EDPL126, EDPL132, EDPL133, EDPL162, EDPL166, EDPL172, EDPL182 |
| Miele EDPL1000 | โฌ 176,00 |
Parts (new or used)
| Parts | ย Priceย | ย Remarksย |
| Trafo YouFixit BV EI 481 0196Y (t.b.v. EL140, EL150) | โฌ 38,00 | Exchange for Hahn BV EI 481 0196 and Hahn BV EI 482 0197 |
| Carbon brushes MRT36/MRT37 motor | โฌ 25,00 | Replacement for Miele 4297410, 4297411, 4297412, 4297413, 4297414 |
Inspection (only applicable if return is required,else no-cure / no-pay)
| Inspection | ย Priceย | ย Remarksย |
| Inspection, simple, diagnosis | โฌ 30,00 | Leads to preliminary diagnosis (> 80% probability) |
| Extensive examination, after discussion (including extracting EEPROM content) | โฌ 52,00 | Use of advanced diagnostic equipment (>99% probability) |
*Prices without VAT
Discounts
Discounts on repair fees are granted on request to returning customers who agree to our “rules of the game”.
On parts: volume discounts from 5 pcs. onward.
Surcharges
For example after repair attempt or in case of extraordinary damage: โฌ 25,00 – โฌ 45,00