Electronics Repair Service for Household Appliances 1 Year Guarantee - 1 Jaar Garantie - 1 Jahr Garantie | Netherlands, Cuijk E-mail: info@youfixit.eu |
Currently, the backlog in our repair department is about 7 calendar days
|
|
International return shipping costs (valid from January 1st, 2022)
International shipping includes priority service, traceability and insurance (up until 500,00)
Country | Prijs | VAT incl. |
Country | Price | VAT/BTW |
Australia | 30,75 | - |
Austria | 17,00 | V |
Belgium | 14,00 | V |
Bosnia-Herzegovina | 23,50 | - |
Bulgarije | 28,50 | V |
Canada | 30,75 | - |
Croatia | 28,50 | V |
Czech Republic | 17,25 | V |
Denmark | 22,00 | V |
Estonia | 28,50 | V |
Finland | 28,50 | V |
France | 17,00 | V |
Germany | 14,00 | V |
Greece | 28,50 | V |
Hungary | 21,00 | V |
Iceland | 23,50 | - |
Ireland | 28,50 | V |
Israel | 30,75 | - |
Italy | 22,00 | V |
Jersey, Channel Islands | 23,50 | - |
Latvia | 28,50 | V |
Lithuania | 28,50 | V |
Luxembourg | 18,00 | V |
Malta | 28,50 | V |
Monaco | 23,50 | - |
Netherlands | 7,75 | V |
Norway | 23,50 | - |
Poland | 17,00 | V |
Portugal | 25,50 | V |
Roemeniλ | 28,50 | V |
Servia | 23,50 | - |
Slovakia | 20,50 | V |
Slovenia | 20,50 | V |
Spain | 23,75 | V |
Sweden | 22,00 | V |
Switzerland | 23,50 | - |
United Kingdom | 23,50 | - |
United States | 30,75 | - |
Andere landen op aanvraag. Other countries please ask.
Sonstige Bestimmungen, bitte fragen Sie uns. Autres pays, demandez nous.
V: Prijs incl. BTW, Price includes VAT, Preise einschl. MwSt., Prix TVA incl.
- : Geen BTW, VAT n.a. (not EU), kein MwSt (nicht EU), sans TVA (non UE)